"City:    ","DETROIT               "
"State:   ","MI"
"WBAN No: ", 94847
"Lat(N):  ", 42.42
"Long(W): ", 83.02
"Elev(m): ",   191
"Pres(mb):",   992
"Stn Type:","Secondary"
"SOLAR RADIATION FOR FLAT-PLATE COLLECTORS FACING SOUTH AT A FIXED-TILT (kWh/m2/day), Percentage Uncertainty = 9"
"Tilt(deg)","       ","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Year"
"0        ","Average", 1.6, 2.5, 3.4, 4.6, 5.6, 6.2, 6.1, 5.3, 4.1, 2.8, 1.7, 1.3, 3.8
"         ","Minimum", 1.3, 2.1, 3.1, 3.6, 4.6, 5.5, 5.7, 4.6, 3.5, 2.2, 1.3, 1.1, 3.6
"         ","Maximum", 1.9, 3.2, 4.0, 5.2, 6.5, 7.3, 6.8, 6.1, 4.7, 3.4, 2.1, 1.5, 4.0
"Lat - 15 ","Average", 2.4, 3.3, 4.1, 5.0, 5.7, 6.1, 6.1, 5.6, 4.8, 3.7, 2.4, 1.9, 4.3
"         ","Minimum", 1.8, 2.7, 3.5, 3.7, 4.6, 5.4, 5.6, 4.8, 3.9, 2.6, 1.5, 1.4, 4.0
"         ","Maximum", 2.9, 4.6, 5.1, 5.8, 6.7, 7.2, 6.8, 6.6, 5.6, 4.7, 3.3, 2.5, 4.5
"Lat      ","Average", 2.7, 3.6, 4.2, 4.9, 5.4, 5.6, 5.6, 5.4, 4.8, 3.9, 2.6, 2.1, 4.2
"         ","Minimum", 1.9, 2.8, 3.6, 3.6, 4.3, 4.9, 5.2, 4.5, 3.9, 2.7, 1.6, 1.5, 4.0
"         ","Maximum", 3.3, 5.1, 5.3, 5.7, 6.2, 6.6, 6.3, 6.3, 5.7, 5.1, 3.7, 2.8, 4.5
"Lat + 15 ","Average", 2.8, 3.7, 4.1, 4.5, 4.8, 4.9, 4.9, 4.9, 4.6, 3.9, 2.6, 2.2, 4.0
"         ","Minimum", 2.0, 2.8, 3.5, 3.3, 3.8, 4.3, 4.6, 4.1, 3.7, 2.6, 1.5, 1.6, 3.7
"         ","Maximum", 3.5, 5.4, 5.2, 5.3, 5.5, 5.7, 5.5, 5.8, 5.5, 5.1, 3.8, 3.0, 4.2
"90       ","Average", 2.6, 3.3, 3.2, 3.0, 2.8, 2.7, 2.8, 3.1, 3.3, 3.2, 2.3, 2.0, 2.9
"         ","Minimum", 1.8, 2.5, 2.7, 2.2, 2.3, 2.5, 2.6, 2.6, 2.6, 2.1, 1.3, 1.4, 2.7
"         ","Maximum", 3.4, 5.0, 4.1, 3.6, 3.1, 3.0, 3.0, 3.6, 4.0, 4.2, 3.5, 2.9, 3.1
"SOLAR RADIATION FOR 1-AXIS TRACKING FLAT-PLATE COLLECTORS WITH A NORTH-SOUTH AXIS (kWh/m2/day), Percentage Uncertainty = 9"
"Axis Tilt","       ","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Year"
"0        ","Average", 2.2, 3.3, 4.5, 5.9, 7.2, 8.0, 7.9, 6.9, 5.5, 3.8, 2.2, 1.7, 4.9
"         ","Minimum", 1.6, 2.6, 3.8, 4.3, 5.6, 6.7, 7.1, 5.8, 4.3, 2.6, 1.4, 1.2, 4.6
"         ","Maximum", 2.7, 4.6, 5.7, 7.1, 9.0, 9.8, 9.1, 8.3, 6.4, 5.0, 3.1, 2.2, 5.3
"Lat - 15 ","Average", 2.8, 4.0, 5.0, 6.3, 7.4, 8.0, 8.0, 7.3, 6.0, 4.5, 2.7, 2.1, 5.3
"         ","Minimum", 1.9, 3.0, 4.1, 4.4, 5.7, 6.7, 7.2, 6.0, 4.7, 3.0, 1.6, 1.5, 4.9
"         ","Maximum", 3.5, 5.7, 6.5, 7.5, 9.2, 9.8, 9.3, 8.8, 7.2, 5.9, 4.0, 2.9, 5.8
"Lat      ","Average", 3.0, 4.2, 5.1, 6.2, 7.1, 7.7, 7.7, 7.1, 6.1, 4.7, 2.9, 2.3, 5.3
"         ","Minimum", 2.0, 3.2, 4.2, 4.3, 5.5, 6.4, 6.9, 5.8, 4.7, 3.0, 1.6, 1.6, 4.9
"         ","Maximum", 3.8, 6.1, 6.6, 7.5, 8.9, 9.4, 9.0, 8.6, 7.3, 6.2, 4.3, 3.2, 5.8
"Lat + 15 ","Average", 3.1, 4.3, 5.0, 5.9, 6.7, 7.1, 7.2, 6.8, 5.9, 4.7, 2.9, 2.4, 5.2
"         ","Minimum", 2.1, 3.2, 4.1, 4.1, 5.1, 5.9, 6.4, 5.5, 4.5, 3.0, 1.6, 1.7, 4.8
"         ","Maximum", 4.0, 6.3, 6.6, 7.2, 8.4, 8.8, 8.4, 8.2, 7.1, 6.3, 4.4, 3.3, 5.6
"SOLAR RADIATION FOR 2-AXIS TRACKING FLAT-PLATE COLLECTORS (kWh/m2/day), Percentage Uncertainty = 9"
"Tracker  ","       ","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Year"
"2-Axis   ","Average", 3.1, 4.3, 5.1, 6.3, 7.5, 8.2, 8.2, 7.3, 6.1, 4.7, 3.0, 2.4, 5.5
"         ","Minimum", 2.1, 3.2, 4.2, 4.5, 5.8, 6.8, 7.3, 6.0, 4.7, 3.0, 1.6, 1.7, 5.1
"         ","Maximum", 4.0, 6.3, 6.7, 7.6, 9.3,10.1, 9.4, 8.8, 7.3, 6.3, 4.4, 3.4, 6.0
"DIRECT BEAM SOLAR RADIATION FOR CONCENTRATING COLLECTORS (kWh/m2/day), Percentage Uncertainty = 8"
"Tracker  ","       ","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Year"
"1-X, E-W ","Average", 1.5, 2.0, 2.2, 2.7, 3.2, 3.7, 3.6, 3.2, 2.8, 2.3, 1.5, 1.1, 2.5
"Hor Axis ","Minimum", 0.9, 1.2, 1.2, 1.2, 2.0, 2.6, 2.9, 2.3, 1.7, 1.1, 0.4, 0.6, 2.2
"         ","Maximum", 2.1, 3.3, 3.5, 3.6, 4.6, 5.1, 4.6, 4.4, 3.7, 3.5, 2.6, 1.9, 2.9
"1-X, N-S ","Average", 1.0, 1.7, 2.4, 3.4, 4.3, 4.8, 4.8, 4.2, 3.3, 2.2, 1.1, 0.7, 2.8
"Hor Axis ","Minimum", 0.6, 1.0, 1.4, 1.7, 2.7, 3.4, 3.9, 3.1, 2.0, 1.0, 0.3, 0.4, 2.5
"         ","Maximum", 1.4, 2.7, 3.8, 4.6, 6.2, 6.7, 6.2, 5.7, 4.3, 3.4, 2.0, 1.2, 3.3
"1-X, N-S ","Average", 1.6, 2.4, 2.9, 3.7, 4.2, 4.6, 4.6, 4.3, 3.7, 2.9, 1.7, 1.2, 3.2
"Tilt=Lat ","Minimum", 1.0, 1.4, 1.6, 1.8, 2.6, 3.2, 3.7, 3.2, 2.3, 1.3, 0.5, 0.6, 2.7
"         ","Maximum", 2.3, 3.9, 4.6, 4.9, 6.1, 6.4, 5.9, 5.9, 4.9, 4.4, 3.0, 2.0, 3.6
"2-X      ","Average", 1.8, 2.5, 2.9, 3.7, 4.4, 5.0, 5.0, 4.5, 3.8, 3.0, 1.7, 1.3, 3.3
"         ","Minimum", 1.0, 1.4, 1.6, 1.8, 2.8, 3.5, 4.0, 3.3, 2.3, 1.4, 0.5, 0.7, 2.9
"         ","Maximum", 2.5, 4.0, 4.6, 5.0, 6.4, 6.9, 6.4, 6.1, 4.9, 4.5, 3.1, 2.2, 3.8
"AVERAGE CLIMATIC CONDITIONS"
"Element  ","       ","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Year"
"Temp.    ","(deg C)", -5.1, -3.7,  2.1,  8.5, 14.7, 19.8, 22.4, 21.4, 17.3, 10.7,  4.6, -2.1,  9.2
"Daily Min","(deg C)", -9.1, -8.0, -2.8,  2.7,  8.4, 13.5, 16.3, 15.3, 11.4,  4.9,  0.1, -5.9,  3.9
"Daily Max","(deg C)", -0.9,  0.7,  6.9, 14.3, 20.9, 26.1, 28.5, 27.4, 23.3, 16.4,  8.9,  1.8, 14.5
"Record Lo","(deg C)",-29.4,-26.1,-20.0,-12.2, -3.9,  2.2,  5.0,  3.3, -1.7, -8.3,-12.8,-23.3,-29.4
"Record Hi","(deg C)", 16.7, 18.3, 27.2, 31.7, 33.9, 40.0, 38.9, 37.8, 36.7, 32.8, 25.0, 20.0, 40.0
"HDD,Base="," 18.3C ",  725,  616,  504,  295,  135,   21,    0,    9,   57,  242,  413,  632, 3649
"CDD,Base="," 18.3C ",    0,    0,    0,    0,   21,   64,  128,  103,   27,    4,    0,    0,  348
"Rel Hum  ","percent",   75,   73,   70,   66,   65,   67,   69,   72,   73,   72,   75,   77,   71
"Wind Spd."," (m/s) ",  5.4,  5.1,  5.3,  5.2,  4.6,  4.2,  3.8,  3.7,  3.9,  4.4,  5.0,  5.1,  4.6

Return to main page on modelling basic solar home design Click Here